et
r1329492057750_R 1o7T
p
Specifications Return to Top |
|||||||||||||||||||||||||||||||||||
| Primary Function: | Long-range, multi-role, heavy bomber | ||||||||||||||||||||||||||||||||||
| Builder: | Rockwell International, North American Aircraft | ||||||||||||||||||||||||||||||||||
| Operations Air Frame and Integration: | Offensive avionics, Boeing Military Airplane; defensive avionics, AIL Division | ||||||||||||||||||||||||||||||||||
| Power Plant: | Four General Electric F-101-GE-102 turbofan engine with afterburner | ||||||||||||||||||||||||||||||||||
| Thrust: | 30,000-plus pounds (13,500-plus kilograms) with afterburner, per engine | ||||||||||||||||||||||||||||||||||
| Length: | 146 feet (44.5 meters) | ||||||||||||||||||||||||||||||||||
| Wingspan: | 137 feet (41.8 meters) extended forward, 79 feet (24.1 meters) swept aft | ||||||||||||||||||||||||||||||||||
| Height: | 34 feet (10.4 meters) | ||||||||||||||||||||||||||||||||||
| Weight: | Empty, approximately 190,000 pounds (86,183 kilograms) | ||||||||||||||||||||||||||||||||||
| Maximum Takeoff Weight: | 477,000 pounds (214,650 kilograms) | ||||||||||||||||||||||||||||||||||
| Speed: | 900-plus mph (Mach 1.2 at sea level) | ||||||||||||||||||||||||||||||||||
| Rotate and Takeoff Speeds: | 210 Gross - 119 Rotate kts / 134 kts Takeoff 390 Gross - 168 kts Rotate / 183 kts Takeoff |
||||||||||||||||||||||||||||||||||
| Landing Speeds: | 210 Gross - 145 kts 380 Gross - 195 kts |
||||||||||||||||||||||||||||||||||
| Range: | Intercontinental, unrefueled | ||||||||||||||||||||||||||||||||||
| Ceiling: | Over 30,000 feet (9,000 meters) | ||||||||||||||||||||||||||||||||||
| Crew: | Four (aircraft commander, pilot, offensive systems officer and defensive systems officer) | ||||||||||||||||||||||||||||||||||
| Armament: |
|
||||||||||||||||||||||||||||||||||
| Date Deployed: | June 1985 | ||||||||||||||||||||||||||||||||||
| Unit Cost: | $200-plus million per aircraft | ||||||||||||||||||||||||||||||||||
| Inventory: | 100 total production 93 total current inventory Active force, 51 PMAI (69 actual) Deployment
|
Airframe Inventory Return to Top |
||||
| # | Tail # | Name | Location | Comment |
| 1 | ||||
| 2 | 83-0065 | Star of Abilene | Dyess | |
| 3 | 83-0066 | Ole' Puss | Dyess | |
| 4 | 83-0067 | Texas Raider | Dyess | |
| 5 | 83-0068 | Predator | Dyess | |
| 6 | 83-0069 | The Beast | Dyess | |
| 7 | 83-0070 | 7 Wishes | Dyess | |
| 8 | 83-0071 | Spitfire | Dyess | |
| 9 | 84-0049 | Edwards | ||
| 10 | 84-0050 | Dawg B-One | Dyess | |
| 11 | 84-0051 | Boss Hog | Dyess | |
| 12 | 84-0052 | Lost 09-25-87 @ La Junta, Colorado | ||
| 13 | 84-0053 | Lucky 13 | Dyess | |
| 14 | 84-0054 | Rage [Tasmanian Terror] | Dyess | |
| 15 | 84-0055 | cAsdasdas Onlinedatinggentlemenclub Q Www Onlinedatinggentlemenclub 3 Index1610 Massage Massage Parlor Federation of American Scientists :: B-1B Lancers Massage Massage Parlor Massage Massage Parlor bAsdasdas Onlinedatinggentlemenclub Q Www Onlinedatinggentlemenclub 3 Index1610 Massage Massage Parlor Federation of American Scientists :: B-1B Lancerg b 9 Dates o o Massage Massage Parlor Massage Massage Parlor